| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36851 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 36852 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 36853 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 36854 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 36855 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 36856 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 36857 | REPORT BY UPPCB IN OA NO. 915 of 2019 | 10-May-2020 | 10-May-2020 |
| 36858 | REPORT BY PCCF, PANCHKULA, HARYANA IN OA NO. 1013 of 2019 | 10-May-2020 | 10-May-2020 |
| 36859 | REPORT BY DC, LDH IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 36860 | REPORT BY DEPT. OF ENVIRONMENT, HP IN OA NO. 55 of 2020 | 08-May-2020 | 08-May-2020 |

