| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36841 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 16-May-2020 | 16-May-2020 |
| 36842 | STATUS REPORT IN OA 14,16,38 & 40/2017 (SZ) | 15-May-2020 | 15-May-2020 |
| 36843 | STATUS REPORT IN O.A. NO. 1002 of 2018 | 15-May-2020 | 15-May-2020 |
| 36844 | REPORT BY MPPCB IN OA NO. 695 of 2019 | 14-May-2020 | 14-May-2020 |
| 36845 | Report in OA- 384 of 2019 | 13-May-2020 | 13-May-2020 |
| 36846 | REPORT DT 03.04.2020 BY DJB IN OA NO. 685 of2019 | 13-May-2020 | 13-May-2020 |
| 36847 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 36848 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 36849 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 36850 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |

