| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36871 | Report in .O.A. No. No. 827-2019 | 02-May-2020 | 02-May-2020 |
| 36872 | Compliance Report in OA 140-2019 | 02-May-2020 | 02-May-2020 |
| 36873 | Report in O.A. N0. 1040 of 2019 | 02-May-2020 | 02-May-2020 |
| 36874 | Report in OA No. 168 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 36875 | Compliance Report in O.A. No. 716 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 36876 | JOINT COMMITTEE REPORT IN OA NO. 1029 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 36877 | STATUS REPORT BY DC, MANDI, HP IN OA NO. 739 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 36878 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36879 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36880 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |

