| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36811 | REVISED REPORT BY KSPCB IN OA NO. 639 of 2018 | 08-Jun-2020 | 08-Jun-2020 |
| 36812 | JOINT REPORT(3) IN OA NO. 123 of 2018 | 05-Jun-2020 | 05-Jun-2020 |
| 36813 | REPORT BY HSPCB IN OA NO. 729 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 36814 | REPORT BY HSPCB IN OA NO. 27 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 36815 | REPORT BY UPPCB IN OA NO. 967 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 36816 | REPORT BY UPPCB IN OA NO. 919 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 36817 | REPORT BY HPPCB IN OA NO. 15 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 36818 | REPORT BY HPPCB IN OA NO. 05 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 36819 | NTPC(R-1) Response in OA NO. 459 of 2018 | 03-Jun-2020 | 03-Jun-2020 |
| 36820 | Chennai Biodiversity Authority Report in OA no.347 of 2016 | 03-Jun-2020 | 03-Jun-2020 |

