| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36781 | Report by UPPCB in OA No. 116 of 2014 | 12-Jun-2020 | 12-Jun-2020 |
| 36782 | Report by DFO, Siddhartnagar, UP in OA NO. 116 of 2014 | 12-Jun-2020 | 12-Jun-2020 |
| 36783 | Compliance Report of Chief Secretary, Government of Uttar Pradesh in O.A. No. 116 of 2014 with O.A. No. 437 of 2015 | 11-Jun-2020 | 11-Jun-2020 |
| 36784 | Submission of compliance report in OA No. 116 of 2014 | 11-Jun-2020 | 11-Jun-2020 |
| 36785 | Additional Compliance Report related to Urban Development Department, GoUP in OA No. 116 of 2014 | 11-Jun-2020 | 11-Jun-2020 |
| 36786 | Compliance Report of U.P. Pollution Control Board in OA No. 116 of 2014 with OA No. 437 of 2015 | 11-Jun-2020 | 11-Jun-2020 |
| 36787 | Action Taken report from UP Jal Nigam in the OA 116 of 2014 | 11-Jun-2020 | 11-Jun-2020 |
| 36788 | REPORT BY DJB IN OA NO. 693 of 2019 | 11-Jun-2020 | 11-Jun-2020 |
| 36789 | REPORT BY DM, CHITRAKOOT IN OA NO. 153 of 2019 | 11-Jun-2020 | 11-Jun-2020 |
| 36790 | REPORT BY MPCB IN OA NO. 359 of 2019 | 10-Jun-2020 | 10-Jun-2020 |

