| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36871 | Action Taken Report in OA No. 1022 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36872 | Status Report in O.A. No. 698 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36873 | Report by DPCC in OA No. 2 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36874 | REPORT BY PCCF, HARYANA IN OA NO. 841 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36875 | REPORT BY MPPCB IN OA NO. 771 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 36876 | Compliance Report in OA No. 160 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 36877 | Report by UPPCB in OA No. 208 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 36878 | Action Taken Report in OA No. 934 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 36879 | Report in OA No 160 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 36880 | Report by CPCB in O.A. No. 360 of 2018 | 18-Mar-2020 | 18-Mar-2020 |

