| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36861 | STATUS REPORT BY DC, MANDI, HP IN OA NO. 739 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 36862 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36863 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36864 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36865 | REPORT BY MPCB IN OA NO. 831 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36866 | Action Taken Report in OA 132 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36867 | Compliance Report in O.A. No. 173 of 2018 | 19-Mar-2020 | 19-Mar-2020 |
| 36868 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 36869 | 2nd Report by NGT Monitoring Committee in EA no. 32 of 2016 in OA no. 295 of 2016 | 19-Mar-2020 | 19-Mar-2020 |
| 36870 | REPORT BY MOEF & CC IN OA NO. 147 of 2014 | 19-Mar-2020 | 19-Mar-2020 |

