| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36831 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 36832 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 36833 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 36834 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 36835 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 36836 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 36837 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 36838 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 36839 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 36840 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |

