| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36881 | Affidavit in compliance on behalf of State of Himachal Pradesh in O.A. No. 635 of 2017 | 18-Mar-2020 | 18-Mar-2020 |
| 36882 | Report in OA- 514 of 2015 | 18-Mar-2020 | 18-Mar-2020 |
| 36883 | Compliance Report in OA No. 992 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 36884 | Action taken report in OA NO 144 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 36885 | JOINT COMMITTEE REPORT IN EA NO. 44 of 2019 IN OA NO. 767 of 2018 | 17-Mar-2020 | 17-Mar-2020 |
| 36886 | Report by CPCB in O.A. No. 1016 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 36887 | REPORT BY DPCC IN OA No. 827 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 36888 | REPORT BY UPPCB IN OA No. 787 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 36889 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 36890 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |

