| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36951 | Status report of Arunachal Pradesh Biodiversity Board in O.A. 347 of 2016 | 13-Feb-2020 | 13-Feb-2020 |
| 36952 | Compliance Report in O.A. No. 347 of 2016 | 13-Feb-2020 | 13-Feb-2020 |
| 36953 | Report in OA No. 700 of 2019 | 13-Feb-2020 | 13-Feb-2020 |
| 36954 | Rajasthan compliance in Case No. 347 of 2016 | 13-Feb-2020 | 13-Feb-2020 |
| 36955 | REPORT BY STATE O UP IN OA NO. 666 of 2018 | 13-Feb-2020 | 13-Feb-2020 |
| 36956 | Report by Agriculture and Farmers Welfare Department Haryana IN OA NO. 666 of 2018 | 13-Feb-2020 | 13-Feb-2020 |
| 36957 | Report by Director General, Agriculture & Farmers Welfare Department, Haryana IN OA NO. 666 of 2018 | 13-Feb-2020 | 13-Feb-2020 |
| 36958 | AFFIDAVIT BY R-1(GOVT. OF AP) IN OA NO. 935 of 2018 | 13-Feb-2020 | 13-Feb-2020 |
| 36959 | Compliance from Goa State in O. A. No 347 of 2016 | 13-Feb-2020 | 13-Feb-2020 |
| 36960 | Report in OA No. 688 of 2019 | 13-Feb-2020 | 13-Feb-2020 |

