| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36991 | Status report of Manipur Biodiversity Board under OA No. 347 of 16 | 05-Feb-2020 | 05-Feb-2020 |
| 36992 | Report in O.A. No. 976 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 36993 | REPORT BY UPPCB IN OA No. 699 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 36994 | Report by DPCC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 36995 | Reply by EDMC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 36996 | Compliance Report in O.A.No. 510 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 36997 | REPORT BY CPCB IN OA NO. 107 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 36998 | REPORT BY DAKSHIN HARYANA BIJLI VITRAN NIGAM IN OA NO. 661 of 2018 | 04-Feb-2020 | 04-Feb-2020 |
| 36999 | REPORT BY PPCB IN OA NO. 465 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 37000 | REPORT BY CPCB IN OA NO. 465 of 2019 | 04-Feb-2020 | 04-Feb-2020 |

