| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36931 | Report in OA No. 588 of 2019 | 17-Feb-2020 | 17-Feb-2020 |
| 36932 | Report in OA No. 442 of 2019 | 17-Feb-2020 | 17-Feb-2020 |
| 36933 | REPORT IN OA NO. 89 of 2019 | 17-Feb-2020 | 17-Feb-2020 |
| 36934 | Compliance Report in OA No. 126 of 2019 | 17-Feb-2020 | 17-Feb-2020 |
| 36935 | AFFIDAVIT BY MIDC DATED 14.02.2020 IN OA No.125 of 2018 | 15-Feb-2020 | 15-Feb-2020 |
| 36936 | Action Taken Report in OA.No.15 of 2014- Him Jagriti | 15-Feb-2020 | 15-Feb-2020 |
| 36937 | 2nd Status Report in OA No. 1010 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 36938 | Compliance report by Jharkhand Biodiversity Board in OA 347 of 2016 | 15-Feb-2020 | 15-Feb-2020 |
| 36939 | Compliance Report in O.A. No 994 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 36940 | 3rd report of Monitoring Committee in OA No. 916 of 2018 | 15-Feb-2020 | 15-Feb-2020 |

