| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33491 | Additional counter filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33492 | Status Report filed by R6 in OA No 51 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33493 | Status Report filed by GCC in OA No 130 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33494 | Report filed by R6 in OA No 187 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33495 | Report filed by R6 & R7 in OA No 98 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33496 | Report filed by Kerala PCB in OA No 237 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33497 | Reply filed by R5 in OA No 229 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33498 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33499 | Reply filed by R2 in OA No 181 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33500 | Reply filed by Applicant in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |

