| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33451 | Reply filed by R10 in OA No 15 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33452 | Report filed by R5 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33453 | Report filed by R8 in OA No 114 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33454 | Report submitted by Tahsildar in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33455 | Status Report filed by R10 in OA No 133 of 2016(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33456 | Status Report filed by R11 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33457 | Typeset filed by R16 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33458 | Written statement filed by R4 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33459 | Counter filed by R11 in OA No 143 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33460 | Counter filed by R13 in OA No 13 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |

