| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 39991 | Compliance Report in O.A. No. 716 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 39992 | JOINT COMMITTEE REPORT IN OA NO. 1029 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 39993 | STATUS REPORT BY DC, MANDI, HP IN OA NO. 739 of 2019 | 20-Mar-2020 | 20-Mar-2020 |
| 39994 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 39995 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 39996 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 39997 | REPORT BY MPCB IN OA NO. 831 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 39998 | Action Taken Report in OA 132 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 39999 | Compliance Report in O.A. No. 173 of 2018 | 19-Mar-2020 | 19-Mar-2020 |
| 40000 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 19-Mar-2020 | 19-Mar-2020 |

