| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 39961 | Report in OA- 384 of 2019 | 13-May-2020 | 13-May-2020 |
| 39962 | REPORT DT 03.04.2020 BY DJB IN OA NO. 685 of2019 | 13-May-2020 | 13-May-2020 |
| 39963 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 39964 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 39965 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 39966 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 39967 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 39968 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 39969 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 39970 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |

