| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37821 | Report in OA No. 630 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 37822 | Progress Report in OA No. 454 of 2018 | 04-Mar-2020 | 04-Mar-2020 |
| 37823 | Interim Action Taken Report in OA No. 392 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 37824 | Compliance Report in O.A. No. 150 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 37825 | INTERIM REPORT BY HSPCB IN OA No. 393 of 2019 | 04-Mar-2020 | 04-Mar-2020 |
| 37826 | REPORT BY MC, FARIDABAD IN OA NO. 627 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 37827 | BRIEF REPORT in OA No. 164 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 37828 | Report in EA No 37 of 2019 IN O.A. No 714 of 2018 | 03-Mar-2020 | 03-Mar-2020 |
| 37829 | Report in OA No. 900 of 2019 | 03-Mar-2020 | 03-Mar-2020 |
| 37830 | REPORT BY UPPCB IN OA NO. 611 of 2019 | 03-Mar-2020 | 03-Mar-2020 |

