| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37791 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37792 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |
| 37793 | REPORT BY CEO, UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37794 | REPORT BY UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37795 | JOINT COMMITTEE REPORT IN OA NO. 1045 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37796 | Report in OA No. 1020 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37797 | PROGRESS REPORT BY CPCB IN E.A No. 11 of 2017 in O.A No. 159 of 2013 | 16-Mar-2020 | 16-Mar-2020 |
| 37798 | REPORT BY DPCC IN OA NO. 601 of 2018 | 13-Mar-2020 | 13-Mar-2020 |
| 37799 | AFFIDAVIT BY NORTH DMC IN OA NO. 519 of 2019 & OA NO. 386 of 2019 | 13-Mar-2020 | 13-Mar-2020 |
| 37800 | REPORT BY CPCB IN OA NO. 519 of 2019 with O. A. No. 386 of 2019 | 13-Mar-2020 | 13-Mar-2020 |

