| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37201 | Additional Status Report in OA No. 02 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37202 | REPORT BY OA NO. 585 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37203 | REPORT BY UPPCB IN OA NO. 835 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37204 | REPORT BY MPCB IN OA NO. 831 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37205 | Action Taken Report in OA 132 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37206 | Compliance Report in O.A. No. 173 of 2018 | 19-Mar-2020 | 19-Mar-2020 |
| 37207 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37208 | 2nd Report by NGT Monitoring Committee in EA no. 32 of 2016 in OA no. 295 of 2016 | 19-Mar-2020 | 19-Mar-2020 |
| 37209 | REPORT BY MOEF & CC IN OA NO. 147 of 2014 | 19-Mar-2020 | 19-Mar-2020 |
| 37210 | Action Taken Report in OA No. 1022 of 2019 | 19-Mar-2020 | 19-Mar-2020 |

