| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37181 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 37182 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 37183 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37184 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37185 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 37186 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 37187 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 37188 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 37189 | REPORT BY UPPCB IN OA NO. 915 of 2019 | 10-May-2020 | 10-May-2020 |
| 37190 | REPORT BY PCCF, PANCHKULA, HARYANA IN OA NO. 1013 of 2019 | 10-May-2020 | 10-May-2020 |

