| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33821 | Objections filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33822 | Additional Typeset filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33823 | Additional counter filed by R2 in OA No 106 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33824 | Status Report filed by R6 in OA No 51 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33825 | Status Report filed by GCC in OA No 130 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33826 | Report filed by R6 in OA No 187 of 2015(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33827 | Report filed by R6 & R7 in OA No 98 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33828 | Report filed by Kerala PCB in OA No 237 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33829 | Reply filed by R5 in OA No 229 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33830 | Reply filed by R4 in OA No 24 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |

