| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33791 | Status Report filed by R11 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33792 | Typeset filed by R16 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33793 | Written statement filed by R4 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33794 | Counter filed by R11 in OA No 143 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33795 | Counter filed by R13 in OA No 13 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33796 | Reply filed by R2 in OA No 14 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33797 | Report filed by AP-PCB in OA No 14 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33798 | Report filed by PCCF in OA No 92 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33799 | Report filed by R4 in OA No 104 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33800 | Status Report filed by Commissioner & Director of Municipal Administration in OA No 27 of 2016(SZ) | 30-Jul-2021 | 30-Jul-2021 |

