| Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/03/2025 To 28/02/2026 | ||||||
|---|---|---|---|---|---|---|
| INSTITUTION | ||||||
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| April | 211 | 62 | 30 | 137 | 34 | |
| May | 226 | 3 | 51 | 98 | 25 | |
| June | 43 | 37 | 9 | 37 | 20 | |
| July | 187 | 47 | 38 | 196 | 41 | |
| August | 151 | 64 | 38 | 667 | 44 | |
| September | 95 | 59 | 41 | 229 | 36 | |
| October | 177 | 16 | 20 | 88 | 20 | |
| November | 175 | 54 | 45 | 73 | 34 | |
| December | 169 | 42 | 48 | 159 | 32 | |
| January | 169 | 36 | 77 | 89 | 51 | |
| February | 191 | 36 | 52 | 60 | 53 | |
| March | 204 | 36 | 36 | 213 | 33 | |
| Total | 1998 | 492 | 485 | 2046 | 423 | 5444 |
| Disposal | ||||||
|---|---|---|---|---|---|---|
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| April | 134 | 31 | 48 | 70 | 37 | |
| May | 494 | 6 | 33 | 4 | 35 | |
| June | 4 | 33 | 0 | 69 | 0 | |
| July | 307 | 38 | 41 | 67 | 44 | |
| August | 131 | 35 | 25 | 256 | 29 | |
| September | 95 | 16 | 36 | 157 | 9 | |
| October | 99 | 8 | 24 | 11 | 13 | |
| November | 124 | 19 | 31 | 44 | 15 | |
| December | 115 | 21 | 30 | 85 | 9 | |
| January | 124 | 20 | 69 | 79 | 19 | |
| February | 178 | 42 | 32 | 389 | 17 | |
| March | 115 | 26 | 9 | 228 | 13 | |
| Total | 1920 | 295 | 378 | 1459 | 240 | 4292 |
| ZONE WISE Pendency as on 31/03/2026 | |
|---|---|
| Bench | Pendency |
| Principal Bench (Delhi) | 2140 |
| SZB(Chennai) | 887 |
| CZB(Bhopal) | 393 |
| WZB(Pune) | 1673 |
| EZB(Kolkata) | 522 |
| Total: | 5615 |

