| Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/01/2025 To 31/12/2025 | ||||||
|---|---|---|---|---|---|---|
| INSTITUTION | ||||||
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| January | 169 | 52 | 38 | 76 | 36 | |
| February | 150 | 23 | 30 | 53 | 42 | |
| March | 141 | 59 | 36 | 21 | 40 | |
| April | 211 | 62 | 30 | 137 | 34 | |
| May | 226 | 3 | 51 | 98 | 25 | |
| June | 43 | 37 | 9 | 37 | 20 | |
| July | 187 | 47 | 38 | 196 | 41 | |
| August | 151 | 64 | 38 | 667 | 44 | |
| September | 95 | 59 | 41 | 229 | 36 | |
| October | 177 | 16 | 20 | 88 | 20 | |
| November | 175 | 54 | 45 | 73 | 34 | |
| December | 169 | 42 | 48 | 159 | 32 | |
| Total | 1894 | 518 | 424 | 1834 | 404 | 5074 |
| Disposal | ||||||
|---|---|---|---|---|---|---|
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| January | 101 | 55 | 39 | 36 | 52 | |
| February | 82 | 21 | 27 | 43 | 44 | |
| March | 109 | 36 | 30 | 8 | 27 | |
| April | 134 | 31 | 48 | 70 | 37 | |
| May | 494 | 6 | 33 | 4 | 35 | |
| June | 4 | 33 | 0 | 69 | 0 | |
| July | 307 | 38 | 41 | 67 | 44 | |
| August | 131 | 35 | 25 | 256 | 29 | |
| September | 95 | 16 | 36 | 157 | 9 | |
| October | 99 | 8 | 24 | 11 | 13 | |
| November | 124 | 19 | 31 | 44 | 15 | |
| December | 115 | 21 | 30 | 85 | 9 | |
| Total | 1795 | 319 | 364 | 850 | 314 | 3642 |
| ZONE WISE Pendency as on 30/11/2025 | |
|---|---|
| Bench | Pendency |
| Principal Bench (Delhi) | 1993 |
| SZB(Chennai) | 867 |
| CZB(Bhopal) | 338 |
| WZB(Pune) | 2007 |
| EZB(Kolkata) | 434 |
| Total: | 5639 |

