| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 39791 | REPORT BY CPCB IN OA NO. 539 of 2019 | 01-Jul-2020 | 01-Jul-2020 |
| 39792 | REPORT BY PCCF, DELHI IN EA NO. 12 of 2019 IN OA NO. 215 of 2014 | 01-Jul-2020 | 01-Jul-2020 |
| 39793 | REPORT BY PPCB IN OA NO. 527 of 2019 | 30-Jun-2020 | 30-Jun-2020 |
| 39794 | Joint Report of CPCB and HSPCB in OA NO. 911 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 39795 | REPORT BY UTTARAKHAND SPCB IN OA NO. 751 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 39796 | REPORT BY BBMP IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 39797 | REPORT BY KSPCB IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 39798 | ENVIRONMENT DAMAGE ASSESSMENT REPORT BY CPCB & MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 39799 | REPORT BY MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 39800 | Submission of quarterly report in O.A. No. 804 of 2017 | 29-Jun-2020 | 29-Jun-2020 |

