| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36661 | Status Report by DPCC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36662 | Status report by CPCB in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36663 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36664 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 36665 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 36666 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 36667 | Report by MoRTH in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 36668 | REPORT BY JOINT COMMITTEE IN OA NO. 57 of 2020 | 03-Jul-2020 | 03-Jul-2020 |
| 36669 | Latest Status Report of CPCB in OA No. 06 of 2012 | 02-Jul-2020 | 02-Jul-2020 |
| 36670 | JOINT REPORT BY CPCB IN OA NO. 175 of 2018 | 02-Jul-2020 | 02-Jul-2020 |

