| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33911 | Counter filed by R1 in OA No 131 of 2020(SZ) | 16-Jun-2021 | 16-Jun-2021 |
| 33912 | Objection filed by R6 in OA No 19 of 2013(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33913 | Report filed by Greater Chennai Corporation in OA No 108 of 2021(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33914 | Report filed by R5 in OA No 18 of 2021(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33915 | Reply filed by R3 in OA No 134 of 2017(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33916 | Report filed by R2 in OA No 151 of 2020(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33917 | Report filed by R7 in OA No 151 of 2020(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33918 | Status Report filed by R6 in OA No 95 of 2020(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33919 | Joint Committee Report in OA No 160 of 2020(SZ) | 16-Jun-2021 | 15-Jun-2021 |
| 33920 | Counter filed by R3 in OA No 72 of 2021(SZ) | 16-Jun-2021 | 15-Jun-2021 |

