| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 38301 | REPORT BY ANDHRA PRADESH SPCB IN OA No. 765 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38302 | Report in OA No. 802 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38303 | Report in OA No. 684 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38304 | REPORT BY UPPCB, ALIGARH IN OA NO. 707 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38305 | Report by DPCC in O.A. No. 46 of 2018 and 1083 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 38306 | REPORT BY TSPCB IN OA NO. 189 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38307 | Supplementary Report by HSPCB in O.A. No. 1032 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 38308 | REPORT BY CPCB IN OA NO. 989 of 2019 | 20-Jan-2020 | 20-Jan-2020 |
| 38309 | Report by CPCB in OA No. 46 of 2018 | 20-Jan-2020 | 20-Jan-2020 |
| 38310 | IMAGES IN CONTINUATION TO REPORT BY TSPCB IN OA NO. 189 of 2019 | 20-Jan-2020 | 20-Jan-2020 |

