| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 38091 | Compliance Report in O.A.No. 510 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 38092 | REPORT BY CPCB IN OA NO. 107 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 38093 | REPORT BY DAKSHIN HARYANA BIJLI VITRAN NIGAM IN OA NO. 661 of 2018 | 04-Feb-2020 | 04-Feb-2020 |
| 38094 | REPORT BY PPCB IN OA NO. 465 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 38095 | REPORT BY CPCB IN OA NO. 465 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 38096 | REPORT BY PPCB IN OA NO. 437 of 2019 | 04-Feb-2020 | 04-Feb-2020 |
| 38097 | REPORT BY DC, GURUGRAM IN OA NO. 661 of 2018 | 04-Feb-2020 | 04-Feb-2020 |
| 38098 | ACTION TAKEN REPORT BY HSPCB IN OA No. 661 of 2018 | 04-Feb-2020 | 04-Feb-2020 |
| 38099 | JOINT REPORT BY CPCB & UPPCB IN OA 539 of 2019 | 03-Feb-2020 | 03-Feb-2020 |
| 38100 | REPORT BY MOEF & CC IN OA No. 627 of 2019 | 03-Feb-2020 | 03-Feb-2020 |

