| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37381 | 2nd Status Report in OA No. 1010 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 37382 | Compliance report by Jharkhand Biodiversity Board in OA 347 of 2016 | 15-Feb-2020 | 15-Feb-2020 |
| 37383 | Compliance Report in O.A. No 994 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 37384 | 3rd report of Monitoring Committee in OA No. 916 of 2018 | 15-Feb-2020 | 15-Feb-2020 |
| 37385 | Action taken report by SDMCin OA No. 1010/2019 | 14-Feb-2020 | 14-Feb-2020 |
| 37386 | Haryana Status reoprt in O.A. No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |
| 37387 | REPORT BY MPCB IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37388 | REPORT BY MIDC IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37389 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37390 | TNBB-Compliance Affidavit in O.A.No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |

