| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37261 | Action taken report in OA NO 144 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37262 | JOINT COMMITTEE REPORT IN EA NO. 44 of 2019 IN OA NO. 767 of 2018 | 17-Mar-2020 | 17-Mar-2020 |
| 37263 | Report by CPCB in O.A. No. 1016 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37264 | REPORT BY DPCC IN OA No. 827 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37265 | REPORT BY UPPCB IN OA No. 787 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37266 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37267 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |
| 37268 | REPORT BY CEO, UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37269 | REPORT BY UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37270 | JOINT COMMITTEE REPORT IN OA NO. 1045 of 2019 | 16-Mar-2020 | 16-Mar-2020 |

