| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37251 | Report by CPCB in O.A. No. 1016 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37252 | REPORT BY DPCC IN OA No. 827 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37253 | REPORT BY UPPCB IN OA No. 787 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37254 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37255 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |
| 37256 | REPORT BY CEO, UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37257 | REPORT BY UPPCB IN OA NO. 501 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37258 | JOINT COMMITTEE REPORT IN OA NO. 1045 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37259 | Report in OA No. 1020 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37260 | PROGRESS REPORT BY CPCB IN E.A No. 11 of 2017 in O.A No. 159 of 2013 | 16-Mar-2020 | 16-Mar-2020 |

