| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37061 | REPORT BY CEO, UPPCB, LUCKNOW IN OA NO. 501 of 2019 | 26-Jun-2020 | 26-Jun-2020 |
| 37062 | REPORT BY UPPCB IN OA NO. 501 of 2019 | 26-Jun-2020 | 26-Jun-2020 |
| 37063 | REPORT BY RSPCB IN OA NO. 401 of 2019 | 26-Jun-2020 | 26-Jun-2020 |
| 37064 | Report of Oversight Committee in OA No. 200 of 2014 | 26-Jun-2020 | 26-Jun-2020 |
| 37065 | Jharkhand Second Quarterly Progress Report in O.A. No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37066 | Submission of Quarterly Progress Report in the matter of O.A. No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37067 | Compliance Report of Chief Secretary, Government of Uttar Pradesh in O.A. No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37068 | Compliance Report in O.A No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37069 | REPORT BY CPCB IN OA NO. 29 of 2020 | 25-Jun-2020 | 25-Jun-2020 |
| 37070 | REPORT BY DC, MANDI IN OA NO. 739 of 2019 | 25-Jun-2020 | 25-Jun-2020 |

