| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37871 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 37872 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 37873 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 37874 | REPORT BY UPPCB IN OA NO. 915 of 2019 | 10-May-2020 | 10-May-2020 |
| 37875 | REPORT BY PCCF, PANCHKULA, HARYANA IN OA NO. 1013 of 2019 | 10-May-2020 | 10-May-2020 |
| 37876 | REPORT BY DC, LDH IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 37877 | REPORT BY DEPT. OF ENVIRONMENT, HP IN OA NO. 55 of 2020 | 08-May-2020 | 08-May-2020 |
| 37878 | REPORT BY MPCB IN OA NO. 831 of 2019 | 08-May-2020 | 08-May-2020 |
| 37879 | REPORT DT. 29.01.2020 BY GHAZIABAD NAGAR NIGAM IN OA NO. 447 OF 2018 | 08-May-2020 | 08-May-2020 |
| 37880 | REPORT BY GHAZIABAD NAGAR NIGAM IN O.A. No. 447 of 2018 | 08-May-2020 | 08-May-2020 |

