| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33841 | Report filed by R8 in OA No 40 of 2020(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 33842 | Annexures filed by CPCB in OA No 71 of 2021(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 33843 | Independent Report filed by MoEF in OA No 62 of 2020(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 33844 | Objections filed by Applicant in OA No 248 of 2016(SZ) | 09-Jul-2021 | 06-Jul-2021 |
| 33845 | Additional Documents filed by Applicant in OA No 138 of 2021(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33846 | Joint Committee Report in OA No 96 of 2021(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33847 | Report filed by Greater Chennai Corporation in OA No 145 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33848 | Type set filed by R9 in OA No 70 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33849 | Annexures filed by Applicant in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |
| 33850 | Annexures filed by R6 in OA No 176 of 2020(SZ) | 09-Jul-2021 | 07-Jul-2021 |

