| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37811 | Report in OA No 242 of 2019 | 07-Feb-2020 | 07-Feb-2020 |
| 37812 | Report in EA No. 34 of 2019 in OA No. 752 of 2018 | 07-Feb-2020 | 07-Feb-2020 |
| 37813 | Compliance Report of HPSPCB in O.A. No. 635 of 2017 | 06-Feb-2020 | 06-Feb-2020 |
| 37814 | Status report of Manipur Biodiversity Board under OA No. 347 of 16 | 05-Feb-2020 | 05-Feb-2020 |
| 37815 | Report in O.A. No. 976 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37816 | REPORT BY UPPCB IN OA No. 699 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37817 | Report by DPCC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37818 | Reply by EDMC in OA No. 850 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37819 | Compliance Report in O.A.No. 510 of 2019 | 05-Feb-2020 | 05-Feb-2020 |
| 37820 | REPORT BY CPCB IN OA NO. 107 of 2019 | 04-Feb-2020 | 04-Feb-2020 |

