| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37751 | REPORT BY MPPCB IN OA NO. 695 of 2019 | 14-May-2020 | 14-May-2020 |
| 37752 | Report in OA- 384 of 2019 | 13-May-2020 | 13-May-2020 |
| 37753 | REPORT DT 03.04.2020 BY DJB IN OA NO. 685 of2019 | 13-May-2020 | 13-May-2020 |
| 37754 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37755 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37756 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 37757 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 37758 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37759 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37760 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |

