| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37171 | Status report in O.A No.46 of 2018 | 18-May-2020 | 18-May-2020 |
| 37172 | REPORT BY CPCB DT. 14.05.2020 IN OA NO. 593 of 2017 | 16-May-2020 | 16-May-2020 |
| 37173 | REPORT BY CPCB DT. 13.02.2020 IN OA NO. 593 of 2017 | 16-May-2020 | 16-May-2020 |
| 37174 | REPORT BY MEERUT DEVELOPMENT AUTHORITY IN OA NO. 999 of 2019 | 16-May-2020 | 16-May-2020 |
| 37175 | REPORT BY DPCC IN OA NO. 1019 of 2019 | 16-May-2020 | 16-May-2020 |
| 37176 | STATUS REPORT IN OA 14,16,38 & 40/2017 (SZ) | 15-May-2020 | 15-May-2020 |
| 37177 | STATUS REPORT IN O.A. NO. 1002 of 2018 | 15-May-2020 | 15-May-2020 |
| 37178 | REPORT BY MPPCB IN OA NO. 695 of 2019 | 14-May-2020 | 14-May-2020 |
| 37179 | Report in OA- 384 of 2019 | 13-May-2020 | 13-May-2020 |
| 37180 | REPORT DT 03.04.2020 BY DJB IN OA NO. 685 of2019 | 13-May-2020 | 13-May-2020 |

