| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37741 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 37742 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 37743 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37744 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37745 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 37746 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 37747 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 37748 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |
| 37749 | REPORT BY UPPCB IN OA NO. 915 of 2019 | 10-May-2020 | 10-May-2020 |
| 37750 | REPORT BY PCCF, PANCHKULA, HARYANA IN OA NO. 1013 of 2019 | 10-May-2020 | 10-May-2020 |

