| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37201 | 2nd Report by NGT Monitoring Committee in EA no. 32 of 2016 in OA no. 295 of 2016 | 19-Mar-2020 | 19-Mar-2020 |
| 37202 | REPORT BY MOEF & CC IN OA NO. 147 of 2014 | 19-Mar-2020 | 19-Mar-2020 |
| 37203 | Action Taken Report in OA No. 1022 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37204 | Status Report in O.A. No. 698 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37205 | Report by DPCC in OA No. 2 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37206 | REPORT BY PCCF, HARYANA IN OA NO. 841 of 2019 | 19-Mar-2020 | 19-Mar-2020 |
| 37207 | REPORT BY MPPCB IN OA NO. 771 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 37208 | Compliance Report in OA No. 160 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 37209 | Report by UPPCB in OA No. 208 of 2019 | 18-Mar-2020 | 18-Mar-2020 |
| 37210 | Action Taken Report in OA No. 934 of 2019 | 18-Mar-2020 | 18-Mar-2020 |

