| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37821 | Affidavit in compliance on behalf of State of Himachal Pradesh in O.A. No. 635 of 2017 | 18-Mar-2020 | 18-Mar-2020 |
| 37822 | Report in OA- 514 of 2015 | 18-Mar-2020 | 18-Mar-2020 |
| 37823 | Compliance Report in OA No. 992 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37824 | Action taken report in OA NO 144 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37825 | JOINT COMMITTEE REPORT IN EA NO. 44 of 2019 IN OA NO. 767 of 2018 | 17-Mar-2020 | 17-Mar-2020 |
| 37826 | Report by CPCB in O.A. No. 1016 of 2019 | 17-Mar-2020 | 17-Mar-2020 |
| 37827 | REPORT BY DPCC IN OA No. 827 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37828 | REPORT BY UPPCB IN OA No. 787 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37829 | Air Quality Data in State of Haryana in O.A No. 1016 of 2019 | 16-Mar-2020 | 16-Mar-2020 |
| 37830 | AFFIDAVIT OF ASSAM BIODIVERSITY BOARD IN ORIGINAL APPLICATION NO.347 OF 2016 | 16-Mar-2020 | 16-Mar-2020 |

