| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37071 | Report in OA No. 1030 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 37072 | REPORT BY UPPCB IN OA NO. 1033 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 37073 | REPORT BY UPPCB IN OA NO. 41 of 2020 | 20-Jun-2020 | 20-Jun-2020 |
| 37074 | REPORT BY CPCB IN OA NO. 539 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 37075 | REPORT BY DPCC IN OA NO. 813 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 37076 | REPORT BY DPCC IN OA NO. 533 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 37077 | 1ST QUARTERLY REPORT BY CENTRAL MONITORING COMMITTEE IN OA NO. 673 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 37078 | Report by TSPCB in OA No. 426 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 37079 | REPORT BY CPCB IN OA NO. 673 of 2018 | 19-Jun-2020 | 19-Jun-2020 |
| 37080 | Report by CPCB in O.A. No. 616 of 2019 | 19-Jun-2020 | 19-Jun-2020 |

