| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 36991 | Continuation of Final Report by YMC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36992 | Supplementary Report by YMC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36993 | Final Report by Yamuna Monitoring Committee in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36994 | Report by DDA in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36995 | Status Report by DPCC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36996 | Status report by CPCB in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36997 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 36998 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 36999 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 37000 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |

