| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37021 | Submission of Quarterly Progress Report in the matter of O.A. No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37022 | Compliance Report of Chief Secretary, Government of Uttar Pradesh in O.A. No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37023 | Compliance Report in O.A No. 200 of 2014 | 25-Jun-2020 | 25-Jun-2020 |
| 37024 | REPORT BY CPCB IN OA NO. 29 of 2020 | 25-Jun-2020 | 25-Jun-2020 |
| 37025 | REPORT BY DC, MANDI IN OA NO. 739 of 2019 | 25-Jun-2020 | 25-Jun-2020 |
| 37026 | REPORT BY TCP DEPT, HP IN OA NO. 747 of 2018 | 25-Jun-2020 | 25-Jun-2020 |
| 37027 | Counter Affidavit - Reply on behalf of R-1 in O.A. No. 597 of 2019 | 25-Jun-2020 | 25-Jun-2020 |
| 37028 | Compliance Report by U.P PCB, Sonbhadra in O.A. No. 716 of 2019 | 25-Jun-2020 | 25-Jun-2020 |
| 37029 | Report by State of Uttarakhand in OA No. 168 of 2019 | 25-Jun-2020 | 25-Jun-2020 |
| 37030 | Status Report in O. A. No. 804 of 2017 | 24-Jun-2020 | 24-Jun-2020 |

