| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33591 | Report submitted by Tahsildar in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33592 | Status Report filed by R10 in OA No 133 of 2016(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33593 | Status Report filed by R11 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33594 | Typeset filed by R16 in OA No 100 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33595 | Written statement filed by R4 in Appeal No 30 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33596 | Counter filed by R11 in OA No 143 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33597 | Counter filed by R13 in OA No 13 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33598 | Reply filed by R2 in OA No 14 of 2020(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33599 | Report filed by AP-PCB in OA No 14 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |
| 33600 | Report filed by PCCF in OA No 92 of 2021(SZ) | 30-Jul-2021 | 30-Jul-2021 |

