| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33571 | Action taken Report filed by Kochi Municipal Corporation in OA No 442 of 2013(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33572 | Updated Status Report in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33573 | Annexures filed by R4 in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33574 | Action taken Report filed by R1 in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33575 | Affidavit filed by R2 in OA No 17 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33576 | Counter filed by R4 in OA No 251 of 2020(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33577 | Counter filed by R4 in OA No 252 of 2020(SZ) | 31-Jul-2021 | 31-Jul-2021 |
| 33578 | Reply filed by R3 in OA No 17 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33579 | Reply filed by R10 in OA No 144 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33580 | Report filed by District Collector in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |

