| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37371 | 2nd Status Report in OA No. 1010 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 37372 | Compliance report by Jharkhand Biodiversity Board in OA 347 of 2016 | 15-Feb-2020 | 15-Feb-2020 |
| 37373 | Compliance Report in O.A. No 994 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 37374 | 3rd report of Monitoring Committee in OA No. 916 of 2018 | 15-Feb-2020 | 15-Feb-2020 |
| 37375 | Action taken report by SDMCin OA No. 1010/2019 | 14-Feb-2020 | 14-Feb-2020 |
| 37376 | Haryana Status reoprt in O.A. No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |
| 37377 | REPORT BY MPCB IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37378 | REPORT BY MIDC IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37379 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 37380 | TNBB-Compliance Affidavit in O.A.No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |

