| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37011 | REPORT BY PPCB IN OA NO. 527 of 2019 | 30-Jun-2020 | 30-Jun-2020 |
| 37012 | Joint Report of CPCB and HSPCB in OA NO. 911 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37013 | REPORT BY UTTARAKHAND SPCB IN OA NO. 751 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37014 | REPORT BY BBMP IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37015 | REPORT BY KSPCB IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37016 | ENVIRONMENT DAMAGE ASSESSMENT REPORT BY CPCB & MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 37017 | REPORT BY MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 37018 | Submission of quarterly report in O.A. No. 804 of 2017 | 29-Jun-2020 | 29-Jun-2020 |
| 37019 | Report in OA No. 998 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 37020 | Report in OA No. 754 of 2019 | 29-Jun-2020 | 29-Jun-2020 |

