| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33611 | Progress Report in OA No 439 of 2013(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33612 | Joint Committee Report in OA No 73 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33613 | Interim Report filed by R4 in OA No 81 of 2021(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33614 | Counter filed by R6 in OA No 195 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33615 | Counter filed by R3 in OA No 195 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33616 | Common Response and Compliance Report filed by TNPCB in OA No 60 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33617 | Additional Report in OA No 262 of 2017(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33618 | Additional Affidavit filed by Applicant in OA No 72 of 2020(SZ) | 27-Jul-2021 | 26-Jul-2021 |
| 33619 | Joint Inspection Report in 11/2021(CZ) Rajendra Tiwari V/s Union of India & Ors. | 26-Jul-2021 | 23-Jul-2021 |
| 33620 | REPORT BY OVERSIGHT COMMITTEE IN OA NO. 985 of 2019 (In Re Water Pollution by Tanneries at Jajmau, Kanpur, Uttar Pradesh) with OA No. 986 of 2019 | 26-Jul-2021 | 26-Jul-2021 |

