| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 37771 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37772 | REPORT BY MONITORING COMMITTEE IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37773 | REPORT BY DJB IN O.A. No. 685 of 2019 | 13-May-2020 | 13-May-2020 |
| 37774 | REPORT BY BIHAR SPCB IN OA NO. 753 of 2019 | 13-May-2020 | 13-May-2020 |
| 37775 | REPORT BY BBMP IN OA NO. 125 of 2017 | 13-May-2020 | 13-May-2020 |
| 37776 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 13-May-2020 | 13-May-2020 |
| 37777 | STATUS REPORT BY CPCB IN OA NO. 465 of 2019 | 12-May-2020 | 12-May-2020 |
| 37778 | Submission in OA No. 694 of 2019 | 11-May-2020 | 11-May-2020 |
| 37779 | Submission in OA No. 644 of 2019 | 11-May-2020 | 11-May-2020 |
| 37780 | REPORT OF MONITORING COMMITTEE IN OA NO. 465 of 2019 | 10-May-2020 | 10-May-2020 |

