| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33561 | Updated Status Report in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33562 | Annexures filed by R4 in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33563 | Action taken Report filed by R1 in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33564 | Affidavit filed by R2 in OA No 17 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33565 | Counter filed by R4 in OA No 251 of 2020(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33566 | Counter filed by R4 in OA No 252 of 2020(SZ) | 31-Jul-2021 | 31-Jul-2021 |
| 33567 | Reply filed by R3 in OA No 17 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33568 | Reply filed by R10 in OA No 144 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33569 | Report filed by District Collector in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 33570 | Statement filed by R14 in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |

